spacer
spacer
spacer
Residential
Photos MLS Number Street Address City County List Price
Picture 1158218 281 Gladeville Rd Lebanon 11 $65000
Picture 1153399 415 Highland Ct Lebanon 11 $107500
Picture 1152460 4279 Sparta Pike Watertown 11 $134900
Picture 1055707 1501 BURCHETT DR Lebanon 11 $139900
Picture 1147979 137 SARA CIRCLE Lebanon 11 $139900
Picture 1149730 1107 Bayview Dr Gallatin 9 $154900
Picture 1138082 503 LARGO VISTA DRIVE Lebanon 11 $182500
Picture 1113199 20 Baldy Ford Rd Lebanon 11 $185900
Picture 1112223 718 Asbury Hawn Dr Lebanon 11 $189900
Picture 1150731 4237 Birmingham Rd Lebanon 11 $189900
Picture 1153067 1509 Brian St Lebanon 11 $189900
Picture 1115239 2422 Hamilton Rd Lebanon 11 $193900
Picture 1118075 6124 Tuckaleechee Ln Antioch Davidson County $198000
Picture 1109194 317 Carver Ln Lebanon 11 $199900
Picture 1139634 7695 COLES FERRY PK Lebanon 11 $209900
Picture 1149277 565 SUGAR FLAT RD Lebanon 11 $209900
Picture 1139686 1613 Ponderosa Trl Lebanon 11 $213900
Picture 1088636 616 LOCUST GROVE RD Watertown 11 $219900
Picture 1155299 1604 Allendale Dr Nolensville Rutherford County $224900
Picture 1086163 720 Asbury Hawn Dr Lebanon 11 $229175
Picture 1125610 3223 Troy Rd Lebanon 11 $234900
Picture 1089398 1607 HARTSVILLE PIKE Lebanon 11 $239900
Picture 1105853 231 Hickory Point Dr Lebanon 11 $249900
Picture 1086164 716 Asbury Hawn Dr Lebanon 11 $250750
Picture 1102263 33 Baldy Ford Rd Lebanon 11 $255750
Picture 1081998 23 BALDY FORD RD Lebanon 11 $259900
Picture 1131647 194 Morgan Ct Ashland City 13 $259900
Picture 1086160 1003 Overlook Place Lebanon 11 $262517
Picture 1102262 10 Baldy Ford Rd Lebanon 11 $272900
Picture 1117105 2391 CANOE BRANCH ROAD Lebanon 11 $274900
Picture 1133681 801 Kimber Ln Lebanon 11 $283900
Picture 1157867 404 Antietam Dr Lebanon 11 $298900
Picture 1157267 1603 Cainsville Rd Lebanon 11 $300000
Picture 1154355 2311 Canoe Branch Rd Lebanon 11 $309900
Picture 1113166 514 WEST SUNSET DR Lebanon 11 $339900
Picture 1155302 325 FOREST BEND DR Mount Juliet 11 $339900
Picture 1154357 2311 Canoe Branch Rd Lebanon 11 $349900
Picture 1147264 2959 Eastover Rd Watertown 11 $374900
Picture 1103329 625 Spring Creek Ln Lebanon 11 $375000
Picture 1135783 1055 Sugar Flat Rd Lebanon 11 $388900
Picture 1124119 1923 VICKSBURG LN Lebanon 11 $399900
Picture 1160863 544 Ridgecrest Ln Lebanon 11 $399900
Picture 1134774 1211 Hartsville Pike Lebanon 11 $428000
Picture 1117106 1203 BENTON HILL DRIVE Mount Juliet 11 $435500
Picture 1137066 3840 SE TATER PEELER RD Lebanon 11 $449900
Picture 1137098 3840 SE TATER PEELER RD Lebanon 11 $499900
Picture 1143474 314 Five Oaks Blvd Lebanon 11 $534900
Picture 1158286 412 Amarillo Dr Lebanon 11 $539900
Picture 1144267 466 Lovers Ln Lebanon 11 $549000
Picture 1135587 403 Amarillo Dr Lebanon 11 $595000
Picture 1144274 466 Lovers Ln Lebanon 11 $599000
Picture 1147432 100 Oakmont Place Lebanon 11 $649000
Picture 1144258 466 Lovers Ln Lebanon 11 $699000
Picture 1158259 770 Flippin Rd Lebanon 11 $749900
Picture 1147434 101 Oakmont Place Lebanon 11 $849000
Condominiums and Townhomes
Photos MLS Number Street Address City County List Price
Picture 1082319 400 Flintlock Nashville Davidson County $127900
Picture 1162670 629 Nickolas Dr Lebanon 11 $229900
Land, Lots, and Farms
Photos MLS Number Street Address City County List Price
Picture 1068207 2 OLD HWY 53 Smithville 92 $17500
Picture 1134801 0 Old Rome Pike Lebanon 11 $29900
Picture 1024214 21 BALDY FORD RD Lebanon 11 $30000
Picture 1146243 20 Baldy Ford Rd Lebanon 11 $30000
Picture 1134872 0 Old Rome Pike Lebanon 11 $32900
Picture 1134758 0 Old Rome Pike Lebanon 11 $33900
Picture 1134779 0 Old Rome Pike Lebanon 11 $33900
Picture 1134792 0 Old Rome Pike Lebanon 11 $33900
Picture 1134861 0 Old Rome Pike Lebanon 11 $33900
Picture 1134819 0 Old Rome Pike Lebanon 11 $37900
Picture 1134808 0 Old Rome Pike Lebanon 11 $39900
Picture 1134849 0 Old Rome Pike Lebanon 11 $39900
Picture 1157874 0 Powell Grove Rd Lebanon 11 $39900
Picture 1119981 25 Glade Dr Mount Juliet 11 $40000
Picture 1120010 23 GLADE DRIVE Mount Juliet 11 $40000
Picture 1120014 5 Guethlein Dr Mount Juliet 11 $40000
Picture 1120015 36 Glade Dr Mount Juliet 11 $40000
Picture 1120017 16 Guethlein Dr Mount Juliet 11 $40000
Picture 1120020 26 Glade Dr Mount Juliet 11 $40000
Picture 1146263 23 Baldy Ford Rd Lebanon 11 $45000
Picture 1146265 33 Baldy Ford Rd Lebanon 11 $45000
Picture 1059065 1 BIG SPRINGS RD Lebanon 11 $49900
Picture 1134856 0 Old Rome Pike Lebanon 11 $49900
Picture 1158714 48 Bluff Dr Lebanon 11 $49900
Picture 1146250 10 Baldy Ford Rd Lebanon 11 $55000
Picture 1145330 3 HAMILTON RD Lebanon 11 $56900
Picture 1138853 185 Osborne Rd Watertown 11 $59900
Picture 1131626 125 Nogs Garden Hendersonville 9 $69900
Picture 1104591 0 HIGHWAY 70 Mount Juliet 11 $79900
Picture 1081963 632 Five Oaks Lebanon 11 $85000
Picture 1142615 183 Oakmont Pl Lebanon 11 $85000
Picture 1142616 175 Ridgecrest Ln Lebanon 11 $85000
Picture 1142617 174 Ridgecrest Ln Lebanon 11 $85000
Picture 1142887 185 Oakmont Pl Lebanon 11 $85000
Picture 1058696 107 WATERS HILL CIRCLE Lebanon 11 $99900
Picture 1058697 103 WATERS HILL CIRCLE Lebanon 11 $99900
Picture 1058705 105 WATERS HILL CIRCLE Lebanon 11 $99900
Picture 1058756 101 WATERS HILL CIRCLE Lebanon 11 $99900
Picture 1142619 248 Five Oaks Blvd Lebanon 11 $100000
Picture 983964 1 WHITEFIELD LN Carthage 93 $125000
Picture 1058688 137 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1058689 134 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1058690 131 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1058691 129 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1058692 138 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1058693 119 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1058694 109 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1058695 135 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1058698 117 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1058699 139 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1058700 127 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1058701 123 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1058702 121 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1058703 130 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1058704 133 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1058706 111 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1058707 113 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1058708 110 WATERS HILL CIRCLE Lebanon 11 $129900
Picture 1151857 0 Martha Leeville Rd Lebanon 11 $149900
Picture 1142620 304 Five Oaks Blvd Lebanon 11 $195000
Picture 1142621 303 FIVE OAKS BLVD Lebanon 11 $195000
Picture 1102358 301 Spring Creek Ln Lebanon 11 $224900
Picture 1118338 2391 CANOE BRANCH ROAD Lebanon 11 $274900
Picture 1154376 2311 Canoe Branch Rd Lebanon 11 $309900
Picture 1154380 2311 Canoe Branch Rd Lebanon 11 $349900
Picture 1105872 625 Spring Creek Ln Lebanon 11 $375000
Picture 1137189 3840 SE TATER PEELER RD Lebanon 11 $449900
Picture 1074139 2 QUARRY RD Mount Juliet 11 $489000
Picture 1137190 3840 SE TATER PEELER RD Lebanon 11 $499900
Picture 1144310 466 Lovers Ln Lebanon 11 $549000
Picture 1144313 466 Lovers Ln Lebanon 11 $599000
Picture 1144316 466 Lovers Ln Lebanon 11 $699000
Picture 1074142 4 QUARRY RD Mount Juliet 11 $715000
Picture 1158289 770 Flippin Rd Lebanon 11 $749900
Picture 1074137 3 QUARRY RD Mount Juliet 11 $1875000
Commercial Property
Photos MLS Number Street Address City County List Price
Picture 1109809 210 E Main St Watertown 11 $0
Picture 1134613 125 Southside Park Dr Lebanon 11 $0
Picture 1129905 208 EAST MAIN ST 208-B Lebanon 11 $1200
Picture 1160116 0 Powell Grove Rd Lebanon 11 $39900
Picture 1109437 210 E Main St Watertown 11 $140000
Picture 1074012 1616 LEBANON RD Nashville Davidson County $249900
Picture 1131932 0 Classic View Dr Lebanon 11 $330000
Picture 1134616 1639 Cainsville Rd Lebanon 11 $375000
Picture 1131913 2211 Coles Ferry Pike Lebanon 11 $899000
NEWS Best Real Estate Company in Wilson County
 
fade
temp

Ask your broker

Mortgage Calculator

Important Numbers

Agent Login
spacer
spacer
Firm# 5138 - Use of this website and information on it is subject to our Legal Notice and Disclaimer site by: IBG
spacer