Property Attributes
- MLS#3043674
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CityLawrenceburg
- NeighborhoodEdwards
- Zip38464
- Style
- Year Built1962
- Taxes$ 1815
- Price$ 280,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.35 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
*Preferred lender to offer 1% of the purchase price towards rate buydowns or closing costs. Contact Austin Swayze at 615-971-1004 for more information.* Welcome to this charming, fully updated ranch-style home in the heart of Lawrenceburg — just minutes from schools, shopping, and local amenities. This 4-bedroom, 2.5-bath home offers an ideal layout with a private primary suite featuring a spacious walk-in closet and full bath, thoughtfully separated from the additional bedrooms. The open-concept living, kitchen, and dining area is perfect for everyday living and entertaining alike. The kitchen showcases sleek stainless-steel appliances, new cabinetry, textured Formica countertops, and a moveable island topped with granite — a dream setup for any home cook. Beyond the main 1,700 sq. ft. of living space, you’ll find an additional 460 sq. ft. tiled sunroom — a bright and inviting space (not heated and cooled) that’s perfect for hobbies, plants, or gatherings. Additional highlights include covered parking, a dedicated laundry room, generous closet space, and two storage buildings that convey with the property. Stylish, practical, and move-in ready — this home has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Ingram Sowell Elementary | E O Coffman Middle School | Lawrence Co High School |
| Price History | |
|---|---|
| 11/11/2025 | Listed $310,000 |
| 2/2/2026 | 4$299,900 |
| 4/14/2026 | 2$294,900 |
| 6/10/2026 | 2$289,900 |
| 8/25/2026 | 4$280,900 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Dishwasher,Refrigerator |
| Construction Materials | Brick |
| Year Built | 1962 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lawrence County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Edwards |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lawrenceburg take N Locust Ave heading north turn on 7th St,turn left on 1st St,turn right on 9th St. House will be on the left. Look for agent sign. |
| High School | Lawrence Co High School |
| City | Lawrenceburg |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Ingram Sowell Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1815 |
| Middle/Junior High School | E O Coffman Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1700 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.35 |
| Building Area Total | 1700 |
| Lot Dimensions | 100X150 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX West Main Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.