Property Attributes
- MLS#3093404
- TypeSingle Family
- Listing Status Active
- CountyWALKER
- CityChickamauga
- NeighborhoodHaleys Cove Ests
- Zip30707
- StyleCape Cod
- Year Built1996
- Taxes$ 2607
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2655
- Lot Size0.53 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Stunning Cape Cod-style home on a peaceful cul-de-sac just minutes from downtown Chattanooga. This beautifully maintained 5-bedroom residence offers soaring 9-ft ceilings, an open, light-filled living space, and a cozy fireplace that anchors the great room. The chef-inspired kitchen features custom cabinetry, Corian countertops, and premium LG & Bosch stainless appliances, flowing seamlessly into a spacious formal dining room—perfect for entertaining. The main-level primary suite is a private retreat with dual walk-in closets and a spa-like ensuite bath. Upstairs includes two generously sized bedrooms, a full bath, and a versatile bonus/flex space overlooking the living area—ideal for a home office or playroom. The finished basement elevates the experience with a projector-ready theater room, full bath, and flexible space for a gym, rec room, or guest suite. Outdoor living shines with a screened porch, relaxing hot tub, and a large, level backyard complete with a storage building/playhouse and enclosed chicken pen. The charming rocking-chair front porch enhances the home's inviting curb appeal. Additional highlights include a covered 40-ft RV/boat bay with 50-amp power, a three-car garage, and included TVs plus major appliances. A rare blend of luxury, space, and lifestyle in a welcoming, community-oriented neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherokee Ridge Elementary School | Rossville Middle School | Ridgeland High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $450,000 |
General Features
| Living Area | 2655 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Washer,Refrigerator,Microwave,Electric Range,Dryer,Dishwasher,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Cape Cod |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding,Other |
| Year Built | 1996 |
| Stories Count | 2 |
| Topography | Level,Wooded,Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Walker County,GA |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Haley's Cove Ests |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,USDA,VA |
| Directions | From US-27 in Chickamauga,take N. Longhollow Rd for about 1.5 miles,turn left onto Vittetoe Rd,stay right onto Hurt Rd for approximately ¾ mile,then turn left onto Haleys Cove Dr—the home is located |
| High School | Ridgeland High School |
| City | Chickamauga |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Cherokee Ridge Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2607 |
| Middle/Junior High School | Rossville Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Partial,Finished |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Detached,Concrete,Driveway |
|---|---|
| Lot Features | Level,Wooded,Other |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.53 |
| Building Area Total | 2655 |
| Lot Dimensions | 21097X0 |
| Lot Size Acres | 0.53 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX West Main Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.