Property Attributes
- MLS#3180536
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityOoltewah
- NeighborhoodClara Chase Ests
- Zip37363
- Style
- Year Built2004
- Taxes$ 3276
- Price$ 999,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4928
- Lot Size1.72 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Tucked away on 1.72 private acres in a quiet cul-de-sac, this all-brick home offers the perfect balance of space, comfort, and peaceful surroundings. With nearly 5,000 square feet, 5 bedrooms, and 5 full baths, the home is thoughtfully designed for both everyday living and effortless entertaining. Inside, you'll find two inviting fireplaces--one in the spacious kitchen, which offers room for both dining and an additional sitting area, and another in the living room, where large windows overlook the deck and flat backyard. The main-level primary suite serves as a private retreat with direct access to its own screened porch, while a separate dining room and dedicated office provide flexibility for work and gatherings. The finished basement includes a kitchenette with a mini refrigerator that conveys, a private entrance, and a second garage, creating the perfect space for guests, recreation, or multi-generational living. The washer and dryer also convey and are conveniently mounted on shelving for ease of use. Outside, mature trees and navigable woods line the property, creating a peaceful backdrop for exploring, wildlife watching, or simply enjoying the quiet. Deer, turkey, and songbirds are frequent visitors, while nearby Wolftever Creek and the neighborhood's private creekside park offer opportunities for kayaking, fishing, and relaxation. Though conveniently located near everyday amenities, the property feels wonderfully secluded and serene. Recent improvements include a new roof, gutters and downspouts, basement HVAC unit, deck, landscaping enhancements, fresh paint updates, crawlspace encapsulation, and upgraded lighting--making this home truly move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Wallace A. Smith Elementary School | Hunter Middle School | Ooltewah High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $1,200,000 |
| 5/11/2026 | 5$1,150,000 |
| 5/26/2026 | 7$1,075,000 |
| 6/28/2026 | 5$1,025,000 |
| 7/25/2026 | 3$999,900 |
General Features
| Living Area | 4928 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Covered,Patio,Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Brick |
| Year Built | 2004 |
| Topography | Level,Other,Wooded,Cul-De-Sac |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Clara Chase Ests |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Buyer Financing | Other,Conventional,VA |
| Directions | I-75 to Ooltewah Exit. Take Mountain View Rd to Snow Hill Rd all the way to Short Tail Springs Rd. Turn left on Short Tail Springs and then take the first left on to Tenderfoot Trial. Go to dead e |
| High School | Ooltewah High School |
| City | Ooltewah |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Wallace A. Smith Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3276 |
| Middle/Junior High School | Hunter Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side |
|---|---|
| Lot Features | Level,Other,Wooded,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.72 |
| Building Area Total | 4928 |
| Lot Dimensions | 239.36X332.01 |
| Lot Size Acres | 1.72 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX West Main Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.