Property Attributes
- MLS#3215216
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CitySummertown
- NeighborhoodEagle Landing Estates
- Zip38483
- StyleContemporary
- Year Built2017
- Taxes$ 2245
- Price$ 559,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2332
- Lot Size1.01 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
****** PRICE IMPROVEMENT/CALL TODAY****Welcome to this stunning all brick custom built home located in one of Summertown’s nicest neighborhoods, just moments from Highway 43 and Dixie Oaks golf course. This gorgeous 3-bedroom, 3 bath home offers the perfect blend of comfort, functionality, and style—all in a prime location close to everything. Step inside to find an inviting open-concept floor plan featuring a spacious living area with a cozy fireplace, shiplap accents, and abundant natural light. The dining room flows seamlessly into a beautifully designed, highly functional kitchen with custom cabinets and granite countertops perfect for entertaining or family gatherings.The split floor plan provides privacy, with a comfortable primary suite on one side and additional bedrooms on the other. A bonus room adds flexibility—ideal for an office, playroom, or guest space. This home has a Halo 5 Five stage whole house water filtration and conditioning system as well as a gas tankless water heater. Outside, enjoy the best of Tennessee living! The covered patio overlooks a sparkling inground swimming pool, ideal for summer relaxation. The concrete driveway leads to an attached 2 car garage, and the backyard features flower and vegetable garden beds, giving you the chance to grow your own produce right at home.This property truly has it all—modern amenities, outdoor living, and a great location close to schools, shopping, and recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Summertown Elementary | Summertown Middle | Summertown High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $579,000 |
| 6/18/2026 | 1$574,900 |
| 7/13/2026 | 1$569,900 |
| 8/5/2026 | 2$559,900 |
General Features
| Living Area | 2332 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 2017 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Lawrence County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Eagle Landing Estates Sec Iv |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Hwy 43 N in Summertown,turn left onto Hwy 20. Go 1 mile. Turn left onto Daly St. Go right on Church St. Then left onto N Brace Rd. Go 2 miles. Turn right onto Double Eagle Drive. The home is on |
| High School | Summertown High School |
| City | Summertown |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Summertown Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2245 |
| Middle/Junior High School | Summertown Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2332 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Lot Features | Level |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 1.01 |
| Building Area Total | 2332 |
| Lot Size Acres | 1.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX West Main Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.