Property Attributes
- MLS#3223270
- TypeSingle Family
- Listing Status Active
- CountyMCMINN
- CityEtowah
- NeighborhoodSequoyah Estates
- Zip37331
- StyleRanch
- Year Built1981
- Taxes$ 794
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1148
- Lot Size0.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
ALL NEW. ALL UPDATED. MOVE-IN READY! This beautifully renovated 3-bedroom, 2 full bath home offers modern finishes and a fresh, inviting feel throughout. The new LVP flooring adds both style and durability, creating a seamless, updated look in every room. Conveniently located close to town and connected to public water and sewer, this home combines comfort, convenience, and value. Homes like this don't last long--schedule your showing today before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary | Etowah Elementary | Central High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $232,000 |
| 6/11/2026 | 1$229,900 |
General Features
| Living Area | 1148 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1981 |
| Stories Count | 1 |
| Topography | Sloped,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | McMinn County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Sequoyah Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA,Other |
| Directions | From Athens: Hwy 30 to Etowah,Right on Athens Pike (at light),Right on Lawrence St,Lawrence St turns into Iowa Ave. Property on right |
| High School | Central High School |
| City | Etowah |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Etowah Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 794 |
| Middle/Junior High School | Etowah Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1148 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | Sloped,Level |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Building Area Total | 1148 |
| Lot Dimensions | 75X150 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX West Main Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.