Property Attributes
- MLS#3244205
- TypeSingle Family
- Listing Status Active
- CountyMCMINN
- CityNiota
- Zip37826
- StyleContemporary
- Year Built1999
- Price$ 600,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3500
- Lot Size3.19 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
LOCATION! LOCATION! LOCATION! This proposed lot 3.19 acres +/- includes several rentals. The investment opportunities are endless with this RESIDENTIAL/COMMERCIAL PROPERTY! Call today to set up your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Niota Elementary | Niota Elementary | McMinn County High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $600,000 |
General Features
| Living Area | 3500 |
|---|---|
| Sewer | None |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | McMinn County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Full Baths | 4 |
| Status | Active |
| Buyer Financing | Conventional,Other |
| Directions | Head NE on Congress Pkwy S,Turn left at the 1st cross street toward Congress Pkwy S,Pass McDonald's on the right,go 2.8 miles and get on I-75 North,Follow I-75 N to Union Grove Rd. (Hwy 309) Take exi |
| High School | McMinn County High School |
| City | Niota |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 5 |
| Carport Y/N | Yes |
| Elementary School | Niota Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Middle/Junior High School | Niota Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Concrete,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3500 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 3.19 |
| Building Area Total | 3500 |
| Lot Size Acres | 3.19 |
| Waterfront Y/N | No |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX West Main Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.