Property Attributes
- MLS#3260209
- TypeSingle Family
- Listing Status Active
- CountyCALLOWAY
- CityMurray
- NeighborhoodLakeway Shores
- Zip42071
- StyleCraftsman
- Year Built2023
- Taxes$ 2715
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Waterfront living at an accessible price in this nearly new home directly on KY Lake in Lakeway Shores. You'll enjoy viewing the lake from the comfort of your large rear covered porch that spans the width of the home. Inside, you'll find an o pen floor plan with spacious windows offering views of the lake, trees, and wildlife. A primary suite with a walk-in shower and large walk-in closet offers a sliding door for direct access to the porch, giving you a great place for sipping morning coffee or enjoying the sounds of the evening settling over the lake. Two secondary bedrooms flank another bath accessible for guests. A two car garage and a walk-in storage area underneath the home give you great spaces to store lake toys. Whether you are looking for a full time home or a place to unwind on weekends, this home offers a convenient location only 15 minutes to Murray. You'll love the convenience of city water and high speed fiber internet - as well as anautomatic whole house generator!
| Elementary School | Middle School | High School |
|---|---|---|
| East Elementary School | Calloway County Middle School | Calloway County High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $415,000 |
General Features
| Living Area | 1418 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Lake,Trees/Woods |
| Stories Count | 1 |
| Topography | Rolling Slope,Views |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Calloway County,KY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| Attached Garage | Yes |
| Subdivision Name | Lakeway Shores |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From intersection of 4th andMainStreet in Murray,travel East toRight on Hwy 280 (Pottertown Road).Take right as Pottertown becomes Speaker Trail. Turn Left onto Lakeway Drive,Left to Franklin,Left on |
| High School | Calloway County High School |
| City | Murray |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | East Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2715 |
| Middle/Junior High School | Calloway County Middle School |
| Virtual Tour | https://youtu.be/QkmRyOXUtrc |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1418 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Lot Features | Rolling Slope,Views |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1418 |
| Lot Dimensions | .28 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX West Main Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.