Property Attributes
- MLS#3269888
- TypeSingle Family
- Listing Status Active
- CountyMCMINN
- CityNiota
- Zip37826
- StyleTraditional
- Year Built1930
- Taxes$ 401
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage901
- Lot Size0.31 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Attention investors and handy homeowners! This 3-bedroom, 1-bath home offers plenty of potential and is ready for your personal touch. Situated on two city lots, the property features a spacious yard with room to enjoy outdoor living, gardening, or future improvements. Previously used as a rental property, this home presents an excellent opportunity for investment, renovation, or creating your own residence. Conveniently located in the city, you'll enjoy easy access to shopping, dining, schools, and everyday amenities. Bring your vision and make this property your own! Home is being sold As-Is.
| Elementary School | High School |
|---|---|
| Niota Elementary | McMinn County High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $155,000 |
| 7/14/2026 | 13$135,000 |
General Features
| Living Area | 901 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1930 |
| View | City |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | McMinn County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Other,Conventional |
| Directions | From Athens and heading North on Hwy 11. Turn right on to Elm St. House is on the right. SOP |
| High School | McMinn County High School |
| City | Niota |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Niota Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 401 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 901 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.31 |
| Building Area Total | 901 |
| Lot Dimensions | 106x129x106x125 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX West Main Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.