Property Attributes
- MLS#3278399
- TypeSingle Family
- Listing Status Active
- CountySEVIER
- CityKodak
- NeighborhoodBlue Byrd View
- Zip37764
- StyleContemporary
- Year Built2005
- Taxes$ 603
- Price$ 428,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size1.51 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Awesome Sevier County home in a convenient location with LOTS of upgrades-just north of I-40 in Kodak on a THREE BEDROOM SEPTIC- and garage space can EASILY BE CONVERTED!! (Currently set up as 2BR.) This serene country home sets back up to a wooded lot in a quiet neighborhood and is just MINUTES from all of the conveniences of the area! Only 2 minutes to I-40, Buc-ees, and the PARKWAY! Upgrades include: NEW METAL ROOF (2022), NEW Stainless Steel Gutter Guards, NEW HVAC (2022- with 10 year all-parts WARRANTY), expanded rear concrete driveway, New 12' x 20' outbuilding, front AND back covered porch/deck and LOTS of extra storage!! The garage has been recently finished and could be converted and used as a bonus gaming area or even a 3rd bedroom. Walk in closets, large, oversized ensuite with MARBLE flooring, and a jetted tub-perfect to unwind from a long day. Permanent residence, 2nd home, or rent out nightly or weekly! A SECOND home for the original builder and only the 2nd family in it to date. Don't let this sweet Smoky Mountain Retreat pass you by! Schedule to see this sweet cabin-feel home TODAY!outbuilding, front AND back covered porch/deck and LOTS of extra storage!! The garage has been recently finished and could be converted and used as a bonus gaming area or even a 3rd bedroom. Walk in closets, large, oversized ensuite with MARBLE flooring, and a jetted tub-perfect to unwind from a long day. Permanent residence, 2nd home, or rent out nightly or weekly! A SECOND home for the original builder and only the 2nd family in it to date. Don't let this sweet Smoky Mountain Retreat pass you by! Schedule to see this sweet cabin-feel home TODAY!
| Price History | |
|---|---|
| 7/14/2026 | Listed $431,999 |
| 7/16/2026 | 1$430,999 |
| 8/8/2026 | 1$429,999 |
| 8/14/2026 | 1$429,990 |
| 8/21/2026 | 1$429,909 |
| 8/28/2026 | 1$429,900 |
| 9/4/2026 | 1$428,999 |
| 9/11/2026 | 1$428,990 |
General Features
| Living Area | 1632 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Oven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone,Vinyl Siding,Other |
| Year Built | 2005 |
| Stories Count | 1 |
| Topography | Wooded,Rolling Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sevier County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Blue Byrd View |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS-friendly! From I-40,take Exit 407 NORTH on Winnfield Dunn Parkway. In 0.5 miles,turn RIGHT onto Lenz Drive. Home is 0.4 miles down on the RIGHT. |
| City | Kodak |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 603 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Marble,Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1632 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener |
|---|---|
| Lot Features | Wooded,Rolling Slope |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1.51 |
| Building Area Total | 1632 |
| Lot Size Acres | 1.51 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX West Main Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.