Property Attributes
- MLS#3527514
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodEdge-O-Lake Estates
- Zip37217
- Style
- Year Built1966
- Taxes$ 2292
- Price$ 367,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2133
- Lot Size0.28 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Charming 4-bedroom, 2.5-bath home perfectly positioned for convenient Nashville living. This home has something for everyone. The main level has an open floorplan and hardwood flooring in the bedrooms, providing warmth and elegance. New luxury vinyl flooring throughout and new windows ensures easy maintenance and modern style. Flexible Living Space: The finished basement (~1,000 sq ft) is a game-changer—bedroom, full bath, spacious flex room, walk-in closet, covered patio, and private entrance. Great for extended family, guests, or a home office plus rec room/studio/music space. Outdoor Living: Large, partly covered deck overlooks your expansive, partially fenced backyard—great for entertaining and gardening. Location & Convenience: Steps from Lakeview Elementary, apt for young families. It is minutes from the airport and halfway between downtown Nashville and Murfreesboro. Enjoy picnicking, boating, and fishing at nearby Percy Priest Lake. Everyday convenience meets flexible living. Some photos have been virtually rendered.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary School | Apollo Middle | Antioch High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $367,900 |
General Features
| Living Area | 2133 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Cooktop,Electric Range,Dishwasher,Dryer |
| Garage Spaces | 1 |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Edge-O-Lake Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Drive southeast on Murfreesboro Pike/US 41/US 70S. Left to Smith Springs Road. Right to Bell Road. Left to Priest Lake Drive. Left to Whorley Drive. Property is on the right. |
| High School | Antioch High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Lakeview Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2292 |
| Middle/Junior High School | Apollo Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Wood,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2133 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Rear |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.28 |
| Building Area Total | 2133 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX West Main Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.