Property Attributes
- MLS#3540483
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityOoltewah
- NeighborhoodHeron Bay
- Zip37363
- Style
- Year Built1990
- Taxes$ 4352
- Price$ 1,675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5372
- Lot Size1.07 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
A rare find: Quality Custom built Lake house. 121 feet of water frontage on a level lot. Along with breathtaking views of the lake and mountains. Unmatched ambience and privacy within a charming community. Convenient Ooltewah Location. Nearby grocery store, bakery, pharmacy, deli, Starbucks, & Fuel. Also convenient to shopping and restaurants (Ooltewah's Cambridge Square), and major thoroughfares(25 Minutes to Airport). The quality of Construction stands out in this mostly all Brick home. The floor plan features a main level guest bedroom that could easily be modified into a second primary suite. Two story Foyer, custom hardwood staircase, craftsmanship and quality of trim and crown moldings throughout, combines elegance and comfort. Features interior transom windows. Lots of natural light with many quality windows and doors(including but not limited to interior French doors). Plantation shutters, high ceilings. Two fireplaces with brick chimney. Excellent floor plan. Three car garage with plenty of extra workshop space and or overall storage. Boat house features two boat slips and hoist. Waterfront, leaving satisfies all age groups for fishing to jet skis, surfing, pleasure, cruises to many restaurants and Marinas and State Parks and Chattanooga's downtown district and near by river gorge. Too many features and benefits to mention. Must see to appreciate.
| Elementary School | Middle School | High School |
|---|---|---|
| Ooltewah Elementary School | Hunter Middle School | Ooltewah High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,675,000 |
General Features
| Living Area | 5372 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Microwave,Cooktop,Double Oven,Disposal,Dishwasher |
| HOA Fee | 65 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Other |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Other,Brick |
| Year Built | 1990 |
| View | Lake,Water,Mountain(s) |
| Stories Count | 3 |
| Topography | Level,Views,Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Heron Bay |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Buyer Financing | Other,Conventional,VA |
| Directions | I-75 N,Exit 11,Left on Us-11,Right on Mountain View Road,Left on Snow Hill,Right onto Heron Drive,Left on Heron Circle,Slight Right on Gull,Home on the Right. |
| High School | Ooltewah High School |
| City | Ooltewah |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Ooltewah Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4352 |
| Middle/Junior High School | Hunter Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Wood,Tile,Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete,Driveway |
| Lot Features | Level,Views,Other |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.07 |
| Building Area Total | 5372 |
| Lot Dimensions | 120X370.66 |
| Lot Size Acres | 1.07 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | Yes |
| Covered Spaces | 3 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX West Main Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.