Property Attributes
- MLS#3542794
- TypeSingle Family
- Listing Status Active
- CountyROBERTSON
- CityWhite House
- NeighborhoodThe Parks
- Zip37188
- Style
- Year Built2026
- Price$ 389,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2267
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Final Phase - on tree line - NO HOMES BEHIND YOU! CLOSE IN DECEMBER! Homesite #688 Belfort Model - $10K towards closing costs with the use of our affiliated lender, DHI Mortgage. See flyer for full details.” Stop by our model home for information on all 5 plans currently under construction – 1074 Rosewood Drive, White House - Ask about our amazing interest rates and incentives! Home has 4 bedrooms, 2.5 baths and an open loft with 2267 sq ft!!! The Parks neighborhood is highly sought after with over 70 acres of green space, stainless and quartz kitchen, smart home package, and much more! The Parks is in a beautiful "park-like" setting and for a night out about 25 miles to Nashville! Or enjoy a swim in the resort style pool or stroll the neighborhood on the walking trails or the sidewalks throughout the neighborhood! Lender to verify taxes. Photos are of another Belfort model, options may vary. Buyer to verify pertinent information. We are about 30 miles to Nashville International Airport!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Robert F. Woodall Elementary | White House Heritage High School | White House Heritage High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $389,990 |
General Features
| Living Area | 2267 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric,Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave,Gas Oven,Gas Range |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Robertson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | The Parks |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 65 North out of Nashville to Exit 108,TN Hwy 76. Turn left on Highway 76. Turn right on Pleasant Grove Road.Turn Left on Pinson Lane. The Parks will be on the right. |
| High School | White House Heritage High School |
| City | White House |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Robert F. Woodall Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | White House Heritage High School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Extra Closets,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2267 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Light(s),Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2267 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX West Main Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.