Property Attributes
- MLS#3244982
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityGordonsville
- NeighborhoodCedarstone
- Zip38563
- Style
- Year Built2025
- Price$ 316,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1440
- Lot Size0.28 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
MOVE IN READY! UP TO $3,500 IN CLOSING COST W/ PREFERRED LENDER SIMPLIFIES HOME OWNERSHIP. 3 BR/2.5 Home offers open concept layout, vaulted living room ceiling, waterproof laminate flooring, custom built shaker style kitchen cabinets w/ granite countertops and optional island w/ bar seating, stainless appliances, garbage disposal & spacious utility room. Primary ensuite w/ trey ceiling is on the main level with walk in closet and double vanity. Outside you will find a 16x6 covered front porch, 14x8 back patio. Hardie cement siding, architectural shingles, concrete driveway, city sewer, and fiber internet. Less than 1 mile to Caney Fork River boat launch and minutes to recreational Center Hill lake. ADDITONAL CEDARSTONE HOMESITES AVAILABLE TO BE BUILT UPON CONTRACT. Minutes to I40 and 45 minutes to Nashville airport.
| Elementary School | Middle School | High School |
|---|---|---|
| New Middleton Elementary | Gordonsville High School | Gordonsville High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $338,400 |
| 8/14/2026 | 3$331,200 |
| 8/19/2026 | 5$316,800 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| Patio/Porch Features | Porch,Covered,Patio |
| Construction Materials | Hardboard Siding,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Smith County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Cedarstone |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nashville,take I40E to exit 258 Carthage/Gordonsville,turn R onto TN-53S,in 0.4mi turn L onto Main St E,in 1.2mi turn L onto Trousdale Ferry Pike,in 0.4mi turn L into Cedarstone Subdivision/Alic |
| High School | Gordonsville High School |
| City | Gordonsville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | New Middleton Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | Gordonsville High School |
| Virtual Tour | https://www.homes.com/property/150-alice-preston-loop-gordonsville-tn/b6t92s9892xbc/?dk=qcg3t26e5c40q |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 19 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1440 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.28 |
| Building Area Total | 1440 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX West Main Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.