Property Attributes
- MLS#3255498
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityGordonsville
- NeighborhoodCedarstone
- Zip38563
- Style
- Year Built2025
- Price$ 337,920
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.48 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
UP TO $3,500 IN CLOSING COST W/ PREFERRED LENDER SIMPLIFIES HOME OWNERSHIP. Largest Lot in the subdivision & room for garage addition. 4 BR/2 bath home offers open concept layout, waterproof laminate flooring, custom built shaker style kitchen cabinets w/ granite countertops, optional island w/ seating, stainless appliances, garbage disposal & spacious utility room. Primary ensuite with walk in closet & double vanities. Outside you will find a 18x6 covered front porch, back patio. Hardie cement siding, architectural shingles, concrete driveway, city sewer, and fiber internet. ADDITONAL CEDARSTONE HOMESITES AVAILABLE TO BE BUILT UPON CONTRACT. Minutes to I40 and 45 minutes to Nashville airport. Taxes have not been calculated.
| Elementary School | Middle School | High School |
|---|---|---|
| Gordonsville Elementary School | Gordonsville High School | Gordonsville High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $360,960 |
| 8/14/2026 | 3$353,280 |
| 8/19/2026 | 5$337,920 |
General Features
| Living Area | 1536 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Ice Maker,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Porch,Covered,Patio |
| Construction Materials | Hardboard Siding,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Smith County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Cedarstone |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nashville,take I40E to exit 258 Carthage/Gordonsville,turn R onto TN-53S,in 0.4mi turn L onto Main St E,in 1.2mi turn L onto Trousdale Ferry Pike,in 0.4mi turn L into Cedarstone Subdivision/Alic |
| High School | Gordonsville High School |
| City | Gordonsville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Gordonsville Elementary School |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | Gordonsville High School |
| Virtual Tour | https://www.homes.com/property/108-crows-hill-drive-lot-7-gordonsville-tn/l8pbmr0lzq91t/?dk=ntl4hms7xb1by |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 7 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1536 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Water Source | Private |
| Lot Size Area | 0.48 |
| Building Area Total | 1536 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX West Main Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.